Index - T
| TableSwitch | JVM.Data.Raw.Instruction |
| thisClass | JVM.Data.Raw.ClassFile |
| toInternalName | JVM.Data.Abstract.Name |
| toJVMDouble | JVM.Data.Convert.Numbers |
| toJVMFloat | JVM.Data.Convert.Numbers |
| toJVMLong | JVM.Data.Convert.Numbers |
| toList | Data.TypeMergingList |
| topFrame | JVM.Data.Analyse.StackMap |
| TopVariableInfo | |
| 1 (Data Constructor) | JVM.Data.Raw.ClassFile |
| 2 (Data Constructor) | JVM.Data.Abstract.ClassFile.Method |
| toVector | |
| 1 (Function) | Data.IndexedMap |
| 2 (Function) | Data.TypeMergingList |
| tracePrettyId | JVM.Data.Pretty |
| transformEntry | JVM.Data.Convert.ConstantPool |
| TypeMergingList | |
| 1 (Type/Class) | Data.TypeMergingList |
| 2 (Data Constructor) | Data.TypeMergingList |
| TypeReturn | JVM.Data.Abstract.Descriptor |